Right now
The most recent data we hold from NOAA arrived 1 minute ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
2 other detections within 20 km in the last 24 hours, the nearest 5 km from here.
This alert expired on 25 September 2026 at 02:15 UTC. It is kept here as a record.
It is one of only 3 we have recorded within 20 km of this point since 25 September 2026.
What the source measured
NOAA reported: Flash Flood Warning issued September 24 at 6:17PM MDT until September 24 at 8:15PM MDT by NWS Midland/Odessa TX
How we know
One source: NOAA. Not yet confirmed by a second, independent source.
Our own score for this event is 16 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v5. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 16 / 100 |
| Legacy data-support index | 0.59/1 |
| Coordinates | 33.7034, -104.0597 |
| Nearest City | Roswell (55 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-09-25T00:17:00.000Z |
| Source | https://api.weather.gov/alerts/urn%3Aoid%3A2.49.0.1.840.0.e2b574bfbeb4c79b8725aa878dc3fc1f5b799cb6.001.1 |
Physical priority index · v5. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-09-25T00:17:00.000Z.
First archived: 2026-09-25T00:23:52.027Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Eddy, NM; Chaves, NM; Curry, NM and 5 more areas |
| Headline | Flash Flood Warning issued September 24 at 6:17PM MDT until September 24 at 8:15PM MDT by NWS Midland/Odessa TX |
| Expires | 2026-09-24T20:15:00-06:00 |
| SenderName | NWS Midland/Odessa TX |
| HasExactCoords | true |
| MergedCount | 12 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.e2b574bfbeb4c79b8725aa878dc3fc1f5b799cb6.001.1","noaa_urn:oid:2.49.0.1.840.0.a37f7d846e8a5238fda0aad6a459f5a84ac16d64.001.1","noaa_urn:oid:2.49.0.1.840.0.31d8d9a3f7d79a5449561ad06e2618ba5a205b65.001.1","noaa_urn:oid:2.49.0.1.840.0.503b33bfb65aee14c94e00235fd45e3e7e7c39d4.001.1","noaa_urn:oid:2.49.0.1.840.0.77acc8bc5a2781fb97707046c6d04386998265f6.001.1","noaa_urn:oid:2.49.0.1.840.0.81d8b6a227c58bfe144d983dc5b5f8fe60315f00.001.1","noaa_urn:oid:2.49.0.1.840.0.107eb2d6ccaadd37298b7ec9a8ecea52cdcc597e.001.1","noaa_urn:oid:2.49.0.1.840.0.6f7b731a6399f9645ee0215cce5abd1d1828f7ff.001.1","noaa_urn:oid:2.49.0.1.840.0.3539c3859e35fda5aa32eb048e64d0a748d198d3.001.1","noaa_urn:oid:2.49.0.1.840.0.39402f125d7a27e2f975c115091ffad8821c5572.001.1","noaa_urn:oid:2.49.0.1.840.0.c1083d3affb3776dcb3be7036ce0f8ed0fa2381b.001.1","noaa_urn:oid:2.49.0.1.840.0.f8f06c4e58f9387da3c36a362da0249001206ff0.001.1"] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?